LDBA Season 46 · American League · Central
- Official record
- 49–113
- Games played
- 162
- Winning percentage
- .302
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Mitch Garver | 49 | 133 | 11 | 16 | 5 | 2 | 0 | 4 | 16 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .120 | .215 | .226 | .440 | 87 | 75 | 38 | 0 | 100 % |
|---|
| Jonah Heim | 112 | 336 | 33 | 55 | 22 | 10 | 0 | 6 | 44 | 77 | 0 | 4 | 1 | 1 | 2 | 1 | 4 | 4 | .164 | .261 | .247 | .508 | 124 | 38 | 12 | 0 | 100 % |
|---|
| Carter Jensen | 18 | 73 | 9 | 12 | 9 | 4 | 0 | 2 | 7 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .164 | .235 | .301 | .536 | 20 | 142 | 2 | 0 | 100 % |
|---|
| Andrés Chaparro | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 34 | 128 | 24 | 0 | 100 % |
|---|
| Royce Lewis | 98 | 312 | 27 | 68 | 38 | 20 | 0 | 12 | 26 | 67 | 1 | 7 | 3 | 1 | 0 | 0 | 12 | 9 | .218 | .278 | .397 | .676 | 106 | 56 | 8 | 0 | 100 % |
|---|
| Kody Clemens | 98 | 326 | 42 | 76 | 59 | 15 | 7 | 24 | 21 | 77 | 0 | 8 | 1 | 0 | 2 | 5 | 3 | 4 | .233 | .288 | .543 | .831 | 119 | 43 | 21 | 0 | 100 % |
|---|
| Lenyn Sosa | 91 | 250 | 26 | 61 | 29 | 14 | 2 | 8 | 6 | 68 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | .244 | .265 | .412 | .677 | 140 | 22 | 49 | 0 | 100 % |
|---|
| Taylor Walls | 23 | 43 | 7 | 9 | 2 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .209 | .209 | .372 | .581 | 101 | 61 | 64 | 0 | 100 % |
|---|
| Jacob Wilson | 120 | 512 | 75 | 139 | 50 | 31 | 0 | 16 | 27 | 60 | 0 | 16 | 8 | 0 | 2 | 2 | 8 | 9 | .271 | .309 | .426 | .735 | 125 | 37 | 5 | 0 | 100 % |
|---|
| Masyn Winn | 85 | 306 | 34 | 76 | 24 | 19 | 0 | 7 | 19 | 71 | 0 | 6 | 4 | 1 | 0 | 0 | 2 | 8 | .248 | .292 | .379 | .671 | 129 | 33 | 44 | 0 | 100 % |
|---|
| Brooks Baldwin | 71 | 243 | 22 | 50 | 23 | 14 | 0 | 7 | 10 | 62 | 0 | 4 | 1 | 1 | 1 | 0 | 6 | 7 | .206 | .236 | .350 | .586 | 103 | 59 | 32 | 0 | 100 % |
|---|
| Trevor Larnach | 114 | 392 | 46 | 97 | 56 | 18 | 0 | 21 | 37 | 88 | 0 | 1 | 1 | 0 | 3 | 1 | 7 | 1 | .247 | .312 | .454 | .766 | 142 | 20 | 28 | 0 | 100 % |
|---|
| Casey Schmitt | 76 | 253 | 29 | 45 | 23 | 10 | 0 | 10 | 26 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | .178 | .254 | .336 | .590 | 95 | 67 | 19 | 0 | 100 % |
|---|
| Jakob Marsee | 44 | 157 | 23 | 38 | 18 | 13 | 3 | 6 | 14 | 38 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | .242 | .306 | .478 | .784 | 55 | 107 | 11 | 0 | 100 % |
|---|
| Dane Myers | 33 | 88 | 7 | 14 | 6 | 1 | 0 | 2 | 7 | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | .159 | .221 | .239 | .460 | 106 | 56 | 73 | 0 | 100 % |
|---|
| Michael A. Taylor | 86 | 318 | 39 | 51 | 28 | 16 | 0 | 12 | 30 | 121 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 4 | .160 | .233 | .324 | .557 | 134 | 28 | 38 | 0 | 100 % |
|---|
| Jacob Young | 85 | 206 | 17 | 20 | 6 | 5 | 0 | 0 | 19 | 66 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | .097 | .173 | .121 | .294 | 120 | 42 | 35 | 0 | 100 % |
|---|
| Matt Wallner | 97 | 332 | 43 | 71 | 47 | 19 | 2 | 18 | 35 | 117 | 0 | 6 | 1 | 0 | 4 | 14 | 4 | 1 | .214 | .312 | .446 | .757 | 104 | 58 | 7 | 0 | 100 % |
|---|
| James Wood | 152 | 581 | 61 | 122 | 77 | 36 | 0 | 25 | 62 | 221 | 1 | 10 | 3 | 0 | 5 | 0 | 11 | 6 | .210 | .284 | .401 | .685 | 157 | 5 | 5 | 0 | 100 % |
|---|
| Yandy Díaz | 146 | 561 | 68 | 149 | 84 | 37 | 2 | 23 | 60 | 91 | 2 | 5 | 0 | 0 | 6 | 2 | 7 | 19 | .266 | .335 | .462 | .797 | 150 | 12 | 4 | 0 | 100 % |
|---|
| Team Total | 162 | 5448 | 619 | 1169 | 606 | 286 | 17 | 204 | 466 | 1414 | 5 | 87 | 26 | 7 | 29 | 27 | 91 | 96 | .215 | .278 | .386 | .664 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Kyle Hendricks | 32 | 32 | 3 | 1 | 7 | 17 | 0 | 181.0 | 0.0 | 177 | 109 | 98 | 41 | 47 | 107 | 0 | 2 | 1 | 6 | 4.87 | 1.24 | 2.28 | 31 | 0.0 | -1 | 0.0 |
|---|
| Shane Smith | 27 | 27 | 2 | 0 | 8 | 10 | 0 | 155.2 | 0.0 | 165 | 97 | 90 | 22 | 75 | 131 | 0 | 3 | 1 | 4 | 5.20 | 1.54 | 1.75 | 29 | 0.0 | 2 | 0.0 |
|---|
| Will Warren | 33 | 33 | 1 | 1 | 5 | 18 | 0 | 148.0 | 0.0 | 174 | 117 | 113 | 30 | 73 | 124 | 0 | 1 | 0 | 6 | 6.87 | 1.67 | 1.70 | 33 | 0.0 | 0 | 0.0 |
|---|
| Joey Cantillo | 36 | 11 | 1 | 0 | 4 | 5 | 0 | 97.2 | 25.1 | 69 | 36 | 35 | 7 | 34 | 102 | 0 | 0 | 0 | 3 | 3.23 | 1.05 | 3.00 | 13 | 28.1 | 2 | 3.0 |
|---|
| Jacob Lopez | 22 | 17 | 0 | 0 | 3 | 7 | 0 | 93.2 | 2.2 | 83 | 62 | 61 | 17 | 57 | 107 | 0 | 2 | 0 | 4 | 5.86 | 1.49 | 1.88 | 17 | 8.2 | 0 | 6.0 |
|---|
| Eduardo Rodriguez | 12 | 12 | 1 | 0 | 2 | 7 | 0 | 67.1 | 0.0 | 77 | 56 | 50 | 19 | 29 | 77 | 0 | 0 | 0 | 3 | 6.68 | 1.57 | 2.66 | 29 | 0.0 | 17 | 0.0 |
|---|
| Jeremiah Estrada | 60 | 0 | 0 | 0 | 3 | 3 | 1 | 65.0 | 65.0 | 40 | 31 | 30 | 9 | 22 | 90 | 0 | 0 | 0 | 3 | 4.15 | 0.95 | 4.09 | 0 | 73.0 | 0 | 8.0 |
|---|
| Orion Kerkering | 50 | 0 | 0 | 0 | 1 | 1 | 1 | 50.1 | 50.1 | 47 | 32 | 27 | 7 | 27 | 53 | 0 | 0 | 0 | 1 | 4.83 | 1.47 | 1.96 | 0 | 60.0 | 0 | 9.2 |
|---|
| Justin Wrobleski | 48 | 0 | 0 | 0 | 3 | 8 | 0 | 50.0 | 50.0 | 54 | 31 | 31 | 9 | 14 | 54 | 0 | 3 | 1 | 1 | 5.58 | 1.36 | 3.86 | 2 | 55.2 | 2 | 5.2 |
|---|
| Chad Patrick | 10 | 10 | 0 | 0 | 2 | 6 | 0 | 49.0 | 0.0 | 63 | 35 | 32 | 6 | 23 | 45 | 1 | 1 | 0 | 3 | 5.88 | 1.76 | 1.96 | 23 | 4.0 | 1 | 4.0 |
|---|
| Joe Boyle | 12 | 9 | 3 | 1 | 3 | 2 | 0 | 48.2 | 3.2 | 37 | 23 | 21 | 4 | 28 | 65 | 0 | 1 | 2 | 2 | 3.88 | 1.34 | 2.32 | 9 | 14.0 | 0 | 10.1 |
|---|
| Mason Fluharty | 44 | 0 | 0 | 0 | 1 | 2 | 0 | 41.2 | 41.2 | 42 | 33 | 33 | 14 | 24 | 48 | 0 | 0 | 0 | 2 | 7.13 | 1.58 | 2.00 | 0 | 52.2 | 0 | 11.0 |
|---|
| Matt Brash | 40 | 0 | 0 | 0 | 1 | 4 | 9 | 35.2 | 35.2 | 32 | 19 | 16 | 6 | 15 | 36 | 0 | 0 | 0 | 1 | 4.04 | 1.32 | 2.40 | 0 | 47.1 | 0 | 11.2 |
|---|
| Keegan Akin | 35 | 0 | 0 | 0 | 1 | 3 | 1 | 34.1 | 34.1 | 22 | 15 | 15 | 10 | 14 | 30 | 0 | 0 | 0 | 1 | 3.93 | 1.05 | 2.14 | 3 | 59.2 | 3 | 2.1 |
|---|
| Michael Kelly | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 34.1 | 34.1 | 34 | 26 | 22 | 7 | 17 | 24 | 0 | 1 | 0 | 4 | 5.77 | 1.49 | 1.41 | 0 | 39.2 | 0 | 5.1 |
|---|
| Ryan Zeferjahn | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 30.2 | 30.2 | 29 | 21 | 20 | 7 | 14 | 38 | 0 | 1 | 0 | 2 | 5.87 | 1.40 | 2.71 | 1 | 56.0 | 1 | 25.1 |
|---|
| Bailey Ober | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 29.2 | 0.0 | 40 | 18 | 17 | 5 | 9 | 25 | 0 | 0 | 0 | 3 | 5.16 | 1.65 | 2.78 | 27 | 0.0 | 21 | 0.0 |
|---|
| Brad Lord | 21 | 0 | 0 | 0 | 2 | 2 | 1 | 29.1 | 29.1 | 21 | 17 | 14 | 3 | 16 | 23 | 1 | 0 | 0 | 4 | 4.30 | 1.26 | 1.44 | 19 | 38.2 | 12 | 8.1 |
|---|
| Joey Wentz | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 27.2 | 27.2 | 36 | 23 | 17 | 5 | 12 | 24 | 0 | 1 | 0 | 3 | 5.53 | 1.73 | 2.00 | 13 | 37.0 | 13 | 9.1 |
|---|
| Aaron Civale | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 27.0 | 2.0 | 41 | 24 | 21 | 3 | 11 | 36 | 0 | 0 | 0 | 1 | 7.00 | 1.93 | 3.27 | 18 | 13.0 | 13 | 11.0 |
|---|
| Erik Sabrowski | 31 | 0 | 0 | 0 | 0 | 5 | 12 | 25.1 | 24.1 | 20 | 19 | 19 | 2 | 27 | 30 | 0 | 2 | 0 | 1 | 6.75 | 1.86 | 1.11 | 0 | 29.1 | 0 | 5.0 |
|---|
| José Fermin | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 23.1 | 23.1 | 20 | 16 | 15 | 9 | 6 | 27 | 0 | 1 | 0 | 2 | 5.79 | 1.11 | 4.50 | 0 | 34.1 | 0 | 11.0 |
|---|
| Jackson Rutledge | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 23.0 | 23.0 | 23 | 16 | 12 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 4.70 | 1.52 | 0.92 | 0 | 73.1 | 0 | 50.1 |
|---|
| Angel Chivilli | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 19.2 | 22 | 15 | 14 | 6 | 5 | 13 | 0 | 0 | 0 | 1 | 6.41 | 1.37 | 2.60 | 0 | 58.2 | 0 | 23.2 |
|---|
| Dan Altavilla | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 15.1 | 15.1 | 11 | 10 | 9 | 2 | 11 | 13 | 0 | 0 | 0 | 1 | 5.28 | 1.43 | 1.18 | 0 | 29.0 | 0 | 3.1 |
|---|
| Brock Stewart | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 12.1 | 12.1 | 10 | 4 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 2.19 | 1.14 | 2.50 | 0 | 37.2 | 0 | 6.2 |
|---|
| Yoendrys Gómez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 11.1 | 10 | 4 | 3 | 1 | 6 | 14 | 0 | 0 | 0 | 4 | 2.38 | 1.41 | 2.33 | 9 | 17.2 | 9 | 6.1 |
|---|
| Valente Bellozo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 | 6.00 | — | 6 | 56.1 | 6 | 56.0 |
|---|
| Team Total | 162 | 162 | 11 | 3 | 49 | 113 | 28 | 1427.1 | 562.1 | 1401 | 912 | 839 | 254 | 632 | 1358 | 2 | 19 | 5 | 66 | 5.29 | 1.42 | 2.15 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 27 | 54 | 324 | 426 | -102 | 4.00 | 5.26 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Wheeling Royals | 0 | 4 | 15 | 35 |
| 2026-10-25 | Sierra Marmots | 2 | 2 | 21 | 32 |
| 2026-10-25 | Cooperstown Dudes | 2 | 2 | 20 | 20 |
| 2026-10-25 | Bangor Bruins | 3 | 1 | 24 | 13 |
| 2026-09-25 | Midlothian Ironmen | 2 | 2 | 25 | 27 |
| 2026-09-25 | Saratoga Springs Storm | 0 | 3 | 12 | 27 |
| 2026-09-25 | Portland Pilgrims | 3 | 0 | 20 | 4 |
| 2026-08-25 | Salem Isotopes | 0 | 3 | 12 | 18 |
| 2026-08-25 | Katy Duffers | 2 | 1 | 10 | 7 |
| 2026-08-25 | Fairlawn Firehawks | 1 | 3 | 11 | 24 |
| 2026-07-25 | Foster Fowl | 0 | 3 | 2 | 10 |
| 2026-07-25 | Groveland Expos | 2 | 1 | 17 | 11 |
| 2026-07-25 | Ramsey Highlanders | 3 | 1 | 29 | 15 |
| 2026-06-25 | Chapel Hill Monarchs | 0 | 3 | 6 | 29 |
| 2026-06-25 | Pinehurst Patriots | 1 | 2 | 9 | 8 |
| 2026-06-25 | Cleveland Buckeyes | 1 | 3 | 11 | 22 |
| 2026-05-25 | Suffolk Dragons | 0 | 3 | 8 | 18 |
| 2026-05-25 | New Bosox | 0 | 3 | 10 | 16 |
| 2026-05-25 | Midlothian Ironmen | 1 | 3 | 10 | 16 |
| 2026-04-25 | Devils Hole Pupfish | 0 | 4 | 7 | 19 |
| 2026-04-25 | Wheeling Royals | 1 | 3 | 13 | 19 |
| 2026-04-25 | Sierra Marmots | 3 | 1 | 24 | 19 |
| 2026-03-25 | Cooperstown Dudes | 0 | 3 | 8 | 17 |