LDBA Season 46 · American League · Central
- Official record
- 85–77
- Games played
- 162
- Winning percentage
- .525
Player statistics reflect published series for the selected season and phase.
Red Over a usage limit.
Yellow At or within 10% of a usage limit.
Yellow clears when required rest is complete or the regular season ends.
Standard Batting
| PLAYER | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | IBB | SB | CS | SAC | SF | HBP | DP | E | AVG | OBP | SLG | OPS | Games Limits | Required Rest | Games Remaining | Rest Needed | % Rest Complete |
|---|
| Freddie Freeman | 147 | 573 | 87 | 173 | 105 | 45 | 2 | 29 | 47 | 124 | 2 | 13 | 4 | 0 | 4 | 7 | 9 | 8 | .302 | .360 | .539 | .899 | 147 | 15 | 0 | 0 | 100 % |
|---|
| Mauricio Dubón | 75 | 251 | 23 | 48 | 20 | 10 | 0 | 6 | 12 | 43 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .191 | .227 | .303 | .530 | 133 | 29 | 58 | 0 | 100 % |
|---|
| Miguel Rojas | 80 | 249 | 31 | 50 | 14 | 17 | 0 | 2 | 20 | 46 | 1 | 9 | 0 | 0 | 1 | 0 | 2 | 3 | .201 | .259 | .293 | .552 | 114 | 48 | 34 | 0 | 100 % |
|---|
| Paul DeJong | 48 | 140 | 7 | 20 | 9 | 5 | 0 | 2 | 8 | 54 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .143 | .189 | .221 | .411 | 57 | 105 | 9 | 0 | 100 % |
|---|
| Brendan Donovan | 111 | 438 | 68 | 127 | 51 | 32 | 0 | 9 | 41 | 75 | 0 | 2 | 2 | 0 | 2 | 2 | 10 | 5 | .290 | .352 | .425 | .777 | 118 | 44 | 7 | 0 | 100 % |
|---|
| Enrique Hernández | 9 | 22 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .182 | .348 | 93 | 69 | 84 | 0 | 100 % |
|---|
| Brooks Lee | 74 | 211 | 11 | 43 | 14 | 11 | 0 | 2 | 11 | 38 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 7 | .204 | .241 | .284 | .525 | 139 | 23 | 65 | 0 | 100 % |
|---|
| Isiah Kiner-Falefa | 121 | 408 | 45 | 100 | 41 | 21 | 2 | 0 | 25 | 68 | 0 | 25 | 5 | 1 | 2 | 3 | 6 | 10 | .245 | .292 | .306 | .599 | 138 | 24 | 17 | 0 | 100 % |
|---|
| Heriberto Hernández | 59 | 168 | 17 | 33 | 15 | 12 | 1 | 3 | 21 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .196 | .286 | .333 | .619 | 87 | 75 | 28 | 0 | 100 % |
|---|
| Mike Yastrzemski | 122 | 343 | 61 | 78 | 35 | 29 | 0 | 10 | 47 | 89 | 1 | 10 | 2 | 0 | 2 | 1 | 5 | 1 | .227 | .321 | .399 | .720 | 147 | 15 | 25 | 0 | 100 % |
|---|
| Harrison Bader | 128 | 500 | 82 | 118 | 53 | 34 | 0 | 16 | 54 | 147 | 1 | 7 | 3 | 0 | 1 | 21 | 5 | 2 | .236 | .335 | .400 | .735 | 146 | 16 | 18 | 0 | 100 % |
|---|
| Addison Barger | 111 | 404 | 46 | 95 | 49 | 25 | 1 | 15 | 21 | 105 | 0 | 4 | 5 | 0 | 0 | 2 | 6 | 8 | .235 | .276 | .413 | .690 | 135 | 27 | 24 | 0 | 100 % |
|---|
| Troy Johnston | 28 | 93 | 9 | 28 | 8 | 6 | 0 | 1 | 8 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .301 | .356 | .398 | .754 | 44 | 118 | 16 | 0 | 100 % |
|---|
| Salvador Perez | 155 | 566 | 58 | 115 | 79 | 38 | 0 | 23 | 24 | 132 | 3 | 0 | 0 | 0 | 7 | 24 | 7 | 1 | .203 | .262 | .392 | .655 | 155 | 7 | 0 | 0 | 100 % |
|---|
| Agustín Ramírez | 59 | 169 | 14 | 27 | 22 | 8 | 2 | 6 | 13 | 38 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .160 | .220 | .337 | .557 | 136 | 26 | 77 | 0 | 100 % |
|---|
| Ben Rice | 130 | 459 | 67 | 94 | 77 | 32 | 4 | 24 | 45 | 91 | 2 | 1 | 0 | 0 | 2 | 17 | 20 | 2 | .205 | .298 | .449 | .747 | 138 | 24 | 8 | 0 | 100 % |
|---|
| George Springer | 140 | 540 | 88 | 137 | 76 | 30 | 1 | 27 | 50 | 125 | 1 | 19 | 1 | 0 | 2 | 7 | 12 | 1 | .254 | .324 | .463 | .787 | 140 | 22 | 0 | 0 | 100 % |
|---|
| Team Total | 162 | 5534 | 715 | 1288 | 670 | 357 | 13 | 175 | 449 | 1251 | 13 | 99 | 28 | 1 | 26 | 84 | 95 | 62 | .233 | .299 | .397 | .696 | — | — | — | — | — |
|---|
Standard Pitching
| PITCHER | G | GS | CG | SHO | W | L | S | IP | IPR | H | R | ER | HR | BB | K | IBB | WP | BK | HB | ERA | WHIP | SO/BB | Starts | Innings | Starts Left | Innings Left |
|---|
| Carlos Rodón | 33 | 33 | 9 | 2 | 11 | 12 | 0 | 209.1 | 0.0 | 154 | 98 | 95 | 29 | 86 | 215 | 4 | 3 | 3 | 16 | 4.08 | 1.15 | 2.50 | 33 | 0.0 | 0 | 0.0 |
|---|
| Luis Castillo | 32 | 32 | 5 | 2 | 11 | 12 | 0 | 192.0 | 0.0 | 167 | 97 | 89 | 37 | 50 | 168 | 2 | 2 | 0 | 8 | 4.17 | 1.13 | 3.36 | 32 | 0.0 | 0 | 0.0 |
|---|
| Robbie Ray | 32 | 32 | 5 | 3 | 10 | 13 | 0 | 180.1 | 0.0 | 166 | 87 | 86 | 28 | 72 | 154 | 0 | 1 | 0 | 9 | 4.29 | 1.32 | 2.14 | 32 | 0.0 | 0 | 0.0 |
|---|
| Zack Wheeler | 24 | 24 | 6 | 1 | 14 | 7 | 0 | 173.0 | 0.0 | 134 | 68 | 63 | 22 | 39 | 209 | 3 | 1 | 1 | 2 | 3.28 | 1.00 | 5.36 | 24 | 0.0 | 0 | 0.0 |
|---|
| Kevin Gausman | 30 | 30 | 2 | 1 | 10 | 12 | 0 | 158.1 | 0.0 | 158 | 88 | 85 | 22 | 53 | 161 | 2 | 2 | 2 | 3 | 4.83 | 1.33 | 3.04 | 32 | 0.0 | 2 | 0.0 |
|---|
| Blake Snell | 11 | 11 | 4 | 2 | 6 | 3 | 0 | 74.0 | 0.0 | 57 | 23 | 23 | 2 | 26 | 69 | 1 | 0 | 0 | 1 | 2.80 | 1.12 | 2.65 | 11 | 0.0 | 0 | 0.0 |
|---|
| Tyler Phillips | 54 | 0 | 0 | 0 | 4 | 5 | 3 | 72.2 | 72.2 | 50 | 41 | 36 | 4 | 35 | 39 | 2 | 1 | 0 | 3 | 4.46 | 1.17 | 1.11 | 1 | 75.0 | 1 | 2.1 |
|---|
| Greg Weissert | 54 | 0 | 0 | 0 | 4 | 3 | 3 | 67.0 | 67.0 | 42 | 18 | 17 | 8 | 18 | 53 | 0 | 0 | 0 | 3 | 2.28 | 0.90 | 2.94 | 0 | 67.0 | 0 | 0.0 |
|---|
| Louis Varland | 59 | 0 | 0 | 0 | 2 | 0 | 33 | 65.2 | 65.2 | 35 | 13 | 11 | 3 | 13 | 42 | 0 | 1 | 0 | 2 | 1.51 | 0.73 | 3.23 | 1 | 70.2 | 1 | 5.0 |
|---|
| Jared Koenig | 55 | 0 | 0 | 0 | 7 | 2 | 0 | 63.0 | 63.0 | 48 | 29 | 28 | 5 | 19 | 62 | 2 | 2 | 0 | 2 | 4.00 | 1.06 | 3.26 | 0 | 66.0 | 0 | 3.0 |
|---|
| Tim Hill | 58 | 0 | 0 | 0 | 6 | 2 | 2 | 62.1 | 62.1 | 49 | 20 | 18 | 9 | 9 | 29 | 1 | 1 | 0 | 0 | 2.60 | 0.93 | 3.22 | 0 | 67.0 | 0 | 4.2 |
|---|
| Emilio Pagán | 51 | 0 | 0 | 0 | 0 | 3 | 0 | 57.0 | 57.0 | 49 | 24 | 23 | 9 | 22 | 72 | 1 | 0 | 0 | 2 | 3.63 | 1.25 | 3.27 | 0 | 68.2 | 0 | 11.2 |
|---|
| Justin Sterner | 42 | 0 | 0 | 0 | 0 | 3 | 0 | 55.1 | 55.1 | 47 | 32 | 27 | 16 | 19 | 47 | 0 | 2 | 0 | 2 | 4.39 | 1.19 | 2.47 | 1 | 64.0 | 1 | 8.2 |
|---|
| Matt Festa | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 27.2 | 27.2 | 32 | 9 | 6 | 1 | 10 | 26 | 1 | 0 | 1 | 3 | 1.95 | 1.52 | 2.60 | 0 | 54.2 | 0 | 27.0 |
|---|
| Jalen Beeks | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | 3.2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.91 | 0.55 | 2.00 | 2 | 55.1 | 2 | 51.2 |
|---|
| Lyon Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 37.2 | 0 | 37.2 |
|---|
| Team Total | 162 | 162 | 31 | 13 | 85 | 77 | 42 | 1461.1 | 474.1 | 1191 | 651 | 611 | 195 | 472 | 1348 | 19 | 16 | 7 | 56 | 3.76 | 1.14 | 2.86 | — | — | — | — |
|---|
Published Series Totals
| Series | G | W | L | R | RA | Diff | R/G | RA/G |
|---|
| 23 | 81 | 45 | 36 | 383 | 347 | +36 | 4.73 | 4.28 |
Series Results
| Series ended | Opponent | W | L | R | RA |
|---|
| 2026-11-25 | Sierra Marmots | 3 | 1 | 25 | 16 |
| 2026-10-25 | Minnesota Icemen | 2 | 2 | 27 | 17 |
| 2026-10-25 | Wheeling Royals | 4 | 0 | 27 | 7 |
| 2026-10-25 | Devils Hole Pupfish | 2 | 2 | 14 | 19 |
| 2026-09-25 | Cooperstown Dudes | 1 | 3 | 23 | 30 |
| 2026-09-25 | Foster Fowl | 2 | 1 | 22 | 20 |
| 2026-09-25 | Saratoga Springs Storm | 2 | 1 | 14 | 11 |
| 2026-08-25 | Portland Pilgrims | 1 | 2 | 14 | 18 |
| 2026-08-25 | Salem Isotopes | 2 | 1 | 13 | 11 |
| 2026-08-25 | Bangor Bruins | 2 | 2 | 14 | 17 |
| 2026-07-25 | Fairlawn Firehawks | 3 | 1 | 23 | 15 |
| 2026-07-25 | Katy Duffers | 1 | 2 | 9 | 9 |
| 2026-07-25 | New Bosox | 2 | 1 | 13 | 7 |
| 2026-06-25 | Groveland Expos | 1 | 2 | 9 | 16 |
| 2026-06-25 | Chapel Hill Monarchs | 1 | 2 | 8 | 12 |
| 2026-06-25 | Ramsey Highlanders | 3 | 1 | 12 | 8 |
| 2026-05-25 | Pinehurst Patriots | 1 | 2 | 11 | 19 |
| 2026-05-25 | Suffolk Dragons | 2 | 1 | 19 | 16 |
| 2026-05-25 | Cooperstown Dudes | 2 | 2 | 12 | 18 |
| 2026-04-25 | Cleveland Buckeyes | 1 | 3 | 8 | 14 |
| 2026-04-25 | Sierra Marmots | 2 | 2 | 30 | 25 |
| 2026-04-25 | Minnesota Icemen | 3 | 1 | 24 | 12 |
| 2026-03-25 | Wheeling Royals | 2 | 1 | 12 | 10 |